Commander 1v1 | Narset, Enlightened Exile | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
606 | 606 | 94 / 100 |
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Esper Sentinel | 0 / 1 | 18.92 | 18.92 |
Mother of Runes | 0 / 1 | 4.98 | 4.98 |
Prismatic Ending | 0 / 1 | 0.39 | 0.39 |
March of Otherworldly Light | 0 / 1 | 1.66 | 1.66 |
Swords to Plowshares | 0 / 1 | 1.05 | 1.05 |
Oust | 0 / 1 | 0.28 | 0.28 |
Chain Lightning | 0 / 1 | 0.37 | 0.37 |
Lightning Bolt | 0 / 1 | 1.41 | 1.41 |
Consider | 0 / 1 | 0.9 | 0.9 |
Preordain | 0 / 1 | 2.04 | 2.04 |
Brainstorm | 0 / 1 | 1.77 | 1.77 |
Force Spike | 0 / 1 | 3.65 | 3.65 |
Spell Pierce | 0 / 1 | 0.18 | 0.18 |
Spell Snare | 0 / 1 | 5.51 | 5.51 |
Wash Away | 0 / 1 | 0.75 | 0.75 |
Mental Misstep | 0 / 1 | 5.5 | 5.5 |
Stern Scolding | 0 / 1 | 0.5 | 0.5 |
Spikefield Hazard | 0 / 1 | 0.41 | 0.41 |
Ponder | 0 / 1 | 1.89 | 1.89 |
Tale's End | 0 / 1 | 2.74 | 2.74 |
Jwari Disruption | 0 / 1 | 0.29 | 0.29 |
Dovin's Veto | 0 / 1 | 1.93 | 1.93 |
No More Lies | 0 / 1 | 0.85 | 0.85 |
Unexpectedly Absent | 0 / 1 | 0.26 | 0.26 |
Lightning Helix | 0 / 1 | 0.16 | 0.16 |
Abrade | 0 / 1 | 0.07 | 0.07 |
Sunset Revelry | 0 / 1 | 0.17 | 0.17 |
Expressive Iteration | 0 / 1 | 1.12 | 1.12 |
Umezawa's Jitte | 0 / 1 | 5.0 | 5.0 |
Third Path Iconoclast | 0 / 1 | 0.71 | 0.71 |
Snapcaster Mage | 0 / 1 | 18.5 | 18.5 |
Faerie Mastermind | 0 / 1 | 11.7 | 11.7 |
Young Pyromancer | 0 / 1 | 0.34 | 0.34 |
Pippin, Guard of the Citadel | 0 / 1 | 0.48 | 0.48 |
Ledger Shredder | 0 / 1 | 9.91 | 9.91 |
Drannith Magistrate | 0 / 1 | 17.52 | 17.52 |
Brazen Borrower | 0 / 1 | 5.36 | 5.36 |
True-Name Nemesis | 0 / 1 | 3.8 | 3.8 |
Monastery Mentor | 0 / 1 | 3.09 | 3.09 |
White Plume Adventurer | 0 / 1 | 2.71 | 2.71 |
Svyelun of Sea and Sky | 0 / 1 | 1.07 | 1.07 |
Tishana's Tidebinder | 0 / 1 | 5.94 | 5.94 |
Bonecrusher Giant | 0 / 1 | 0.45 | 0.45 |
Hullbreacher | 0 / 1 | 3.33 | 3.33 |
Archmage's Charm | 0 / 1 | 2.2 | 2.2 |
Force of Negation | 0 / 1 | 52.34 | 52.34 |
Absorb | 0 / 1 | 0.3 | 0.3 |
Leadership Vacuum | 0 / 1 | 0.39 | 0.39 |
Council's Judgment | 0 / 1 | 0.4 | 0.4 |
Prismari Command | 0 / 1 | 2.15 | 2.15 |
Teferi, Time Raveler | 0 / 1 | 6.47 | 6.47 |
Subtlety | 0 / 1 | 13.55 | 13.55 |
Seasoned Dungeoneer | 0 / 1 | 4.74 | 4.74 |
The Wandering Emperor | 0 / 1 | 14.28 | 14.28 |
Jace, the Mind Sculptor | 0 / 1 | 18.86 | 18.86 |
Solitude | 0 / 1 | 19.88 | 19.88 |
Fury | 0 / 1 | 5.61 | 5.61 |
Timeless Dragon | 0 / 1 | 0.2 | 0.2 |
Force of Will | 0 / 1 | 56.77 | 56.77 |
Lórien Revealed | 0 / 1 | 2.09 | 2.09 |
Scalding Tarn | 0 / 1 | 21.3 | 21.3 |
Arid Mesa | 0 / 1 | 20.08 | 20.08 |
Flooded Strand | 0 / 1 | 11.0 | 11.0 |
Prismatic Vista | 0 / 1 | 27.66 | 27.66 |
Misty Rainforest | 0 / 1 | 20.72 | 20.72 |
Polluted Delta | 0 / 1 | 13.59 | 13.59 |
Windswept Heath | 0 / 1 | 8.53 | 8.53 |
Wooded Foothills | 0 / 1 | 11.41 | 11.41 |
Glacial Fortress | 0 / 1 | 0.98 | 0.98 |
Nimbus Maze | 0 / 1 | 3.35 | 3.35 |
Prairie Stream | 0 / 1 | 0.21 | 0.21 |
Hallowed Fountain | 0 / 1 | 11.68 | 11.68 |
Celestial Colonnade | 0 / 1 | 0.88 | 0.88 |
Irrigated Farmland | 0 / 1 | 0.21 | 0.21 |
Sacred Foundry | 0 / 1 | 17.63 | 17.63 |
Inspiring Vantage | 0 / 1 | 2.92 | 2.92 |
Clifftop Retreat | 0 / 1 | 0.76 | 0.76 |
Otawara, Soaring City | 0 / 1 | 17.35 | 17.35 |
Hall of Storm Giants | 0 / 1 | 2.04 | 2.04 |
Mystic Sanctuary | 0 / 1 | 1.33 | 1.33 |
Eiganjo, Seat of the Empire | 0 / 1 | 7.73 | 7.73 |
Sokenzan, Crucible of Defiance | 0 / 1 | 3.65 | 3.65 |
Raugrin Triome | 0 / 1 | 12.64 | 12.64 |
Command Tower | 0 / 1 | 0.22 | 0.22 |
Fiery Islet | 0 / 1 | 2.03 | 2.03 |
Spirebluff Canal | 0 / 1 | 3.78 | 3.78 |
Thundering Falls | 0 / 1 | 9.39 | 9.39 |
Sulfur Falls | 0 / 1 | 0.89 | 0.89 |
Steam Vents | 0 / 1 | 14.04 | 14.04 |
Restless Spire | 0 / 1 | 0.43 | 0.43 |
Island | 3 / 3 | 0.0 | 0.0 |
Plains | 2 / 2 | 0.0 | 0.0 |
Mountain | 1 / 1 | 0.0 | 0.0 |
Counterspell | 0 / 1 | 2.02 | 2.02 |
Lose Focus | 0 / 1 | 0.17 | 0.17 |
Seachrome Coast | 0 / 1 | 2.42 | 2.42 |
Narset, Enlightened Exile | 0 / 1 | 3.98 | 3.98 |
Paper:
Building Narset, Enlightened Exile should cost you about 606 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Esper Sentinel
1 Mother of Runes
1 Prismatic Ending
1 March of Otherworldly Light
1 Swords to Plowshares
1 Oust
1 Chain Lightning
1 Lightning Bolt
1 Consider
1 Preordain
1 Brainstorm
1 Force Spike
1 Spell Pierce
1 Spell Snare
1 Wash Away
1 Mental Misstep
1 Stern Scolding
1 Spikefield Hazard
1 Ponder
1 Tale's End
1 Jwari Disruption
1 Dovin's Veto
1 No More Lies
1 Unexpectedly Absent
1 Lightning Helix
1 Abrade
1 Sunset Revelry
1 Expressive Iteration
1 Umezawa's Jitte
1 Third Path Iconoclast
1 Snapcaster Mage
1 Faerie Mastermind
1 Young Pyromancer
1 Pippin, Guard of the Citadel
1 Ledger Shredder
1 Drannith Magistrate
1 Brazen Borrower
1 True-Name Nemesis
1 Monastery Mentor
1 White Plume Adventurer
1 Svyelun of Sea and Sky
1 Tishana's Tidebinder
1 Bonecrusher Giant
1 Hullbreacher
1 Archmage's Charm
1 Force of Negation
1 Absorb
1 Leadership Vacuum
1 Council's Judgment
1 Prismari Command
1 Teferi, Time Raveler
1 Subtlety
1 Seasoned Dungeoneer
1 The Wandering Emperor
1 Jace, the Mind Sculptor
1 Solitude
1 Fury
1 Timeless Dragon
1 Force of Will
1 Lórien Revealed
1 Scalding Tarn
1 Arid Mesa
1 Flooded Strand
1 Prismatic Vista
1 Misty Rainforest
1 Polluted Delta
1 Windswept Heath
1 Wooded Foothills
1 Glacial Fortress
1 Nimbus Maze
1 Prairie Stream
1 Hallowed Fountain
1 Celestial Colonnade
1 Irrigated Farmland
1 Sacred Foundry
1 Inspiring Vantage
1 Clifftop Retreat
1 Otawara, Soaring City
1 Hall of Storm Giants
1 Mystic Sanctuary
1 Eiganjo, Seat of the Empire
1 Sokenzan, Crucible of Defiance
1 Raugrin Triome
1 Command Tower
1 Fiery Islet
1 Spirebluff Canal
1 Thundering Falls
1 Sulfur Falls
1 Steam Vents
1 Restless Spire
1 Counterspell
1 Lose Focus
1 Seachrome Coast
1 Narset, Enlightened Exile